Monthly Report for abril 2025
Total Accesos 14
Total Archivos 10
Páginas 10
Visitas 10
Total Volume 34,58 kB
Total Clientes 10
Total URLs 1
Total Enlaces origen 1
Total Navegadores 4
  Media Max
Accesos por Hora 3
Accesos por Día 1 6
Archivos por Día 1 4
Páginas por Día 1 4
Visitas por Día 1 4
Sites per Day 1 4
Volume per Day 4,32 kB 11,98 kB
Accesos por código de respuesta
200 - OK 10 71,43%
404 - No se encuentra 4 28,57%

Uso diario en abril 2025

Daily Report for abril 2025
Día Accesos Archivos Páginas Hits% Visitas Clientes Volume
20 6 42,86% 2 20,00% 2 20,00% 33,33% 2 20,00% 2 20,00% 11,32 kB 32,74%
21 3 21,43% 3 30,00% 3 30,00% 100,00% 3 30,00% 3 30,00% 10,52 kB 30,43%
22 4 28,57% 4 40,00% 4 40,00% 100,00% 4 40,00% 4 40,00% 11,98 kB 34,63%
23 1 7,14% 1 10,00% 1 10,00% 100,00% 1 10,00% 1 10,00% 760 bytes 2,20%

Uso por horas en abril 2025

Hourly Report for abril 2025
Hora Accesos Archivos Páginas Clientes Volume
Media Total Media Total Media Total Hits% Media Total Media Total
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
1 0 3 21,43% 0 1 10,00% 0 1 10,00% 33,33% 0 1 10,00% 1,20 kB 9,64 kB 27,87%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
4 0 2 14,29% 0 2 20,00% 0 2 20,00% 100,00% 0 2 20,00% 1,10 kB 8,78 kB 25,40%
5 0 3 21,43% 0 1 10,00% 0 1 10,00% 33,33% 0 1 10,00% 210 bytes 1,68 kB 4,87%
6 0 2 14,29% 0 2 20,00% 0 2 20,00% 100,00% 0 2 20,00% 643 bytes 5,15 kB 14,89%
7 0 1 7,14% 0 1 10,00% 0 1 10,00% 100,00% 0 1 10,00% 95 bytes 763 bytes 2,21%
8 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
9 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
10 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
11 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
12 0 1 7,14% 0 1 10,00% 0 1 10,00% 100,00% 0 1 10,00% 426 bytes 3,41 kB 9,87%
13 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
14 0 1 7,14% 0 1 10,00% 0 1 10,00% 100,00% 0 1 10,00% 426 bytes 3,41 kB 9,86%
15 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
16 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
17 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
18 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
19 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
20 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
21 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
22 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
23 0 1 7,14% 0 1 10,00% 0 1 10,00% 100,00% 0 1 10,00% 217 bytes 1,74 kB 5,03%
Top 1 of 1 Total URLs
# Accesos Volume URL
1 10 71,43% 27,42 kB 79,30% /
Top 1 of 1 Total URLs By Volume
# Accesos Volume URL
1 10 71,43% 27,42 kB 79,30% /
Top 1 of 1 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 10 100,00% 10 0,00% 1,0 /
Top 1 of 1 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 10 100,00% 1,0 /
Top 10 of 10 Total Sites
# Páginas Accesos Archivos Volume Visitas Máquina
1 1 10,00% 1 7,14% 1 10,00% 4,39 kB 12,70% 1 10,00% 104.152.52.62
2 1 10,00% 3 21,43% 1 10,00% 1,68 kB 4,87% 1 10,00% 167.94.145.105
3 1 10,00% 1 7,14% 1 10,00% 3,41 kB 9,86% 1 10,00% 185.247.137.182
4 1 10,00% 1 7,14% 1 10,00% 760 bytes 2,20% 1 10,00% 185.247.137.213
5 1 10,00% 1 7,14% 1 10,00% 763 bytes 2,21% 1 10,00% 185.247.137.76
6 1 10,00% 1 7,14% 1 10,00% 4,39 kB 12,70% 1 10,00% 205.210.31.175
7 1 10,00% 1 7,14% 1 10,00% 4,39 kB 12,69% 1 10,00% 205.210.31.22
8 1 10,00% 1 7,14% 1 10,00% 1,74 kB 5,03% 1 10,00% 205.210.31.68
9 1 10,00% 3 21,43% 1 10,00% 9,64 kB 27,87% 1 10,00% 206.168.34.78
10 1 10,00% 1 7,14% 1 10,00% 3,41 kB 9,87% 1 10,00% 87.236.176.245
Top 10 of 10 Total Sites By Volume
# Páginas Accesos Archivos Volume Visitas Máquina
1 1 10,00% 3 21,43% 1 10,00% 9,64 kB 27,87% 1 10,00% 206.168.34.78
2 1 10,00% 1 7,14% 1 10,00% 4,39 kB 12,70% 1 10,00% 104.152.52.62
3 1 10,00% 1 7,14% 1 10,00% 4,39 kB 12,70% 1 10,00% 205.210.31.175
4 1 10,00% 1 7,14% 1 10,00% 4,39 kB 12,69% 1 10,00% 205.210.31.22
5 1 10,00% 1 7,14% 1 10,00% 3,41 kB 9,87% 1 10,00% 87.236.176.245
6 1 10,00% 1 7,14% 1 10,00% 3,41 kB 9,86% 1 10,00% 185.247.137.182
7 1 10,00% 1 7,14% 1 10,00% 1,74 kB 5,03% 1 10,00% 205.210.31.68
8 1 10,00% 3 21,43% 1 10,00% 1,68 kB 4,87% 1 10,00% 167.94.145.105
9 1 10,00% 1 7,14% 1 10,00% 763 bytes 2,21% 1 10,00% 185.247.137.76
10 1 10,00% 1 7,14% 1 10,00% 760 bytes 2,20% 1 10,00% 185.247.137.213
Top 1 of 1 Total Referrers
# Páginas URL
1 10 100,00% - (Direct Request)
Top 3 of 4 Total User Agents
# Páginas Navegador
1 6 60,00% Browser: Netscape 4.8
2 2 20,00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
3 1 10,00% curl/7.61.1

Accesos por país en abril 2025

Top 1 of 1 Total Countries
# Páginas Accesos Archivos Volume País
1 10 100,00% 14 100,00% 10 100,00% 34,58 kB 100,00% Unresolved/Unknown